<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RMResearch - Perth Western Australia</title>
	<link>http://www.rmresearch.com.au</link>
	<description>RMResearch Pty Ltd is an Australian based research house with analysts in Perth, Sydney, Melbourne, Queensland and London. Producing comprehensive research on a range of minerals, energy and industrial companies, RMResearch has become a leader in the micro to mid capitalization space.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:36:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Hastings Rare Metals Limited</title>
		<description><![CDATA[Advanced Heavy REE Value (It’s a Steal)]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_HAS_2012_02_6-FINAL.pdf</link>
			</item>
	<item>
		<title>AXG Mining Limited</title>
		<description><![CDATA[Enters world class Peruvian copper belt...]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-AXC-20120130c-1.pdf</link>
			</item>
	<item>
		<title>Dourado Resources Limited</title>
		<description><![CDATA[]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-DUO-20120116.pdf</link>
			</item>
	<item>
		<title>GBM Resources Limited</title>
		<description><![CDATA[World Class IOCG Discovery Potential]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-GBZ-2011_12_19.pdf</link>
			</item>
	<item>
		<title>Pan Asia Corporation Limited</title>
		<description><![CDATA[TCM Project Measuring Up]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PZC-201111212.pdf</link>
			</item>
	<item>
		<title>Ventnor Resources Limited</title>
		<description><![CDATA[Flags significant widths of copper mineralisation...substantial increase in tonnage potential]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/VRX_RMR_18_11_20111.pdf</link>
			</item>
	<item>
		<title>Allmine Group Limited</title>
		<description><![CDATA[Poised for Significant Growth]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/AZG_RMR_21_11_2011.pdf</link>
			</item>
	<item>
		<title>Radar Iron Ltd</title>
		<description><![CDATA[353Mt @ 26.1% maiden JORC Inferred Resource...favourable metallurgy]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111116.pdf</link>
			</item>
	<item>
		<title>Proto Resources &amp; Investments Ltd</title>
		<description><![CDATA[Barnes Hill DFS moves a step closer… Doolgunna-Yerrida
Basin exploration set to commence]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PRW-20110925B.pdf</link>
			</item>
	<item>
		<title>Radar Iron Ltd</title>
		<description><![CDATA[Maiden Resource imminent… Hematite exploration moves into gear]]></description>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111004.pdf</link>
			</item>
</channel>
</rss>

